Puzzle
Parking
The Puzzle Parking System by AUTOGRO is a fully automated multi-level parking solution that moves vehicles horizontally and vertically to make maximum use of available space. Like sliding puzzle pieces, vehicles are repositioned automatically so that any car can be retrieved on demand — without moving other vehicles.
This system is perfect for high-density urban facilities, basements, commercial towers, and plots where land is scarce — delivering 3× to 6× more parking capacity than conventional layouts.
Why Choose Puzzle Parking?


Key Benefits of Puzzle Parking
Technical Specifications
| Category | Specification | Typical Range / Details |
|---|---|---|
| System Type | Structure Type | 2–6 levels (above ground) / 1–3 basement levels |
| Movement | Horizontal sliding + vertical lifting | |
| Operation | Semi-automatic / Fully automatic | |
| Capacity | Cars per system | 6 to 100+ cars |
| Car Type | Hatchback, Sedan, SUV | |
| Dimensions | Platform Length | 4.8 m – 5.5 m |
| Platform Width | 2.3 m – 2.7 m | |
| Platform Height Clearance | 1.55 m – 2.05 m | |
| Pit Depth (if underground) | 1.5 m – 2.5 m | |
| Load Capacity | Per Car | 2000 kg – 3000 kg |
| Structure | Material | Heavy-duty steel structure |
| Surface Treatment | Powder-coated / Hot-dip galvanized | |
| Drive System | Lifting Mechanism | Motor-driven rollers / Hydraulic cylinder + Chains |
| Motor Power | 2.2 kW – 7.5 kW | |
| Control System | Automation | Programmable Logic Controller (PLC) |
| Operation Mode | Touch panel / RFID / Remote / Key switch | |
| Safety Features | Anti-fall Lock | Mechanical locking system |
| Sensors | Photoelectric / limit switches | |
| Emergency Stop | Yes | |
| Overload Protection | Yes | |
| Interlocking System | Door + motion safety | |
| Speed | Lifting Speed | 3 – 6 m/min |
| Sliding Speed | 6 – 12 m/min | |
| Power Supply | Voltage | 3 Phase, 380V–415V |
| Frequency | 50 Hz | |
| Space Requirement | Floor Space Efficiency | Saves 60% – 70% space vs traditional parking |
| Minimum Ceiling Height | 3.5 m – 12 m (depends on levels) | |
| Installation | Time | 30–90 days |
| Civil Work | Required (foundation + pit optional) | |
| Maintenance | Frequency | Monthly inspection recommended |
| Compliance | Standards | ISO / CE (for export-grade systems) |
Safety Features
Safety Locks
Mechanical locks engage automatically the moment the platform reaches its target height — securing it in place with zero reliance on hydraulic pressure. Even in a total power failure, the vehicle remains locked at height.
Limit Switch
Triggers the moment the lift platform reaches its upper travel boundary, commanding the pump to cut instantly. Eliminates all risk of over-travel, structural stress on the frame, or vehicle contact with the ceiling.
Auto-stop Cylinder
Sensors continuously monitor load, speed, and motion patterns throughout every cycle. On detecting any abnormality — overload, irregular movement, or hydraulic fault — the cylinder halts operation within milliseconds.
Solid Structure
High-grade steel and galvanized iron sheet construction, engineered with full load-distribution analysis and stress-point reinforcement at every joint. Certified to meet all relevant structural and vehicle safety standards.

